| Time | Group B | Time | Group C |
| 6:30 | Wake up | 6:30 | Wake up |
| 7:00-7:30 | Medication Line | 7:00-7:30 | Vitals/Daily Assessment |
| 7:30-8:15 | Vitals/Daily Assessment | 7:30-8:00 | Medication Line |
| 8:15-9:00 | Breakfast | 8:00-9:00 | Personal Hygiene |
| 9:00-9:15 | Break (HOUSE) | 9:00-9:45 | Breakfast |
| 9:15-10:00 | Personal Hygiene | 9:45-10:00 | Break (HOUSE) |
| 10:00-10:30 | Goals Group (Group MHT) | 10:00-10:30 | Goals Group (Group MHT) |
| 10:30-11:30 | AT Group | 10:30-11:30 | Dual Group |
| 11:45-12:30 | Lunch | 11:30-12:30 | Group Therapy |
| 12:30-1245 | Break (HOUSE) | 12:30-1:15 | Lunch |
| 12:45-1:15 | Quiet Time | 1:15-1:30 | Break (HOUSE) |
| 1:15-2:00 | Dual Group | 1:30-2:00 | Quiet Time |
| 2:00-2:45 | Group Therapy | 2:00-2:45 | EA/Topic Group |
| 2:45-3:00 | Break (HOUSE) /SNACK | 2:45-3:30 | AT Group |
| 3:00-3:45 | EA/Topic Group | 3:30-3:45 | Break (HOUSE) / SNACK |
| 3:45-4:45 | GYM/REC | 3:45-4:45 | GYM/REC |
| 4:45-5:30 | Dinner | 4:45-5:30 | TV Time/Personal Hygiene |
| 5:30-5:45 | Break (HOUSE) | 5:30-6:15 | Dinner |
| 5:45-6:30 | TV Time / Personal Hygiene | 6:15-6:30 | Break (HOUSE) |
| 6:30-7:30 | AA/NA/EA Support Group
(Visitation M-F 630-715) |
6:30-7:30 | AA/NA/EA Support Group
(Visitation M-F 630-715) |
| 7:30-800 | Goal Reflection (Group MHT) | 7:30-8:00 | Quiet Activity |
| 8:00-8:30 | Snack | 8:00-8:30 | Goal Reflection (Group MHT) |
| 8:30-9:00 | Medication Line | 8:30-9:00 | Snack |
| 9:00-9:15 | Break (HOUSE) | 9:00-9:30 | Medication Line |
| 9:15-9:45 | Quiet Activity | 9:30-9:45 | Break (HOUSE) |
| 9:45-10:00 | Prepare for Bed | 9:45-10:00 | Prepare for Bed |
| 1000 | Light Out | 10:00 | Light Out |